- Powerball December 30th 2017
- Florida Man December 30th 2017
- October 30th 2017 How Should It Be Written
- 30 December 2017 Tithi
Past Weather in Philadelphia — Graph
December 30, 2017 United States Holidays & Popular Observances December 30, was the 6th of the 12 days of the Christmas Season (Twelvetide). December 30, 2017 was the 5th day of Kwanzaa. December 30, 2017 Popular Holidays & Observances Worldwide. Snow amounts of up to 4 feet fell across the area after Christmas 2017, from Dec 27-30. The highest amount.49.5' fell at East Glacier. The Helena area saw about a foot, with around 13' at Havre. Great Falls received 7.8' while Cut Bank came in with 6 inches. Snowfall Map from reports received from December 27th through the 30th. This page lists all weeks in 2017. There are 52 weeks in 2017. All weeks are starting on Monday and ending on Sunday. Please note that there are multiple systems for week numbering, this is the ISO week date standard (ISO-8601), other systems use weeks starting on Sunday (US) or Saturday (Islamic). Find more info on our main week number page. December 30, 2017 08:17 Girl group Red Velvet attend KBS' year-end music awards in Seoul on Friday. Dec 30 in Film & TV. 1953 The first ever NTSC color television sets go on sale for about USD at $1,175 each from RCA. 1968 Frank Sinatra first records 'My Way' with lyrics were written by Paul Anka and based on the French song 'Comme d'habitude' Dec 30 in Sport. 1939 Bradman scores 267 South Australia v Vic, world record 34th double cricket century.
Powerball December 30th 2017
Philadelphia Temperature Yesterday
Maximum temperature yesterday: 2 °C (at 00:54)
Minimum temperature yesterday: -3 °C (at 23:54)
Average temperature yesterday: 0 °C
High & Low Weather Summary for the Past Weeks

Temperature | Humidity | Pressure | |
---|---|---|---|
High | 12 °C (15 Jan, 13:54) | 100% (16 Jan, 03:25) | 1028 mbar (16 Jan, 03:25) |
Low | -4 °C (21 Jan, 01:54) | 28% (9 Jan, 15:54) | 997 mbar (16 Jan, 14:24) |
Average | 3 °C | 62% | 1014 mbar |
* Reported 9 Jan 06:54 — 24 Jan 06:54, Philadelphia. Weather by CustomWeather, © 2021 |

Florida Man December 30th 2017

Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
October 30th 2017 How Should It Be Written

Philadelphia Weather History for the Previous 24 Hours
Scroll right to see more
30 December 2017 Tithi
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
06:54 Sun, 24 Jan | -4 °C | Passing clouds. | 22 km/h | ↑ | 46% | 1026 mbar | 16 km | |
05:54 | -4 °C | Passing clouds. | 17 km/h | ↑ | 46% | 1025 mbar | 16 km | |
04:54 | -4 °C | Passing clouds. | 19 km/h | ↑ | 44% | 1025 mbar | 16 km | |
03:54 | -4 °C | Passing clouds. | 17 km/h | ↑ | 46% | 1025 mbar | 16 km | |
02:54 | -4 °C | Passing clouds. | 22 km/h | ↑ | 50% | 1024 mbar | 16 km | |
01:54 | -3 °C | Passing clouds. | 9 km/h | ↑ | 49% | 1024 mbar | 16 km | |
00:54 | -4 °C | Passing clouds. | 11 km/h | ↑ | 55% | 1024 mbar | 16 km | |
23:54 Sat, 23 Jan | -3 °C | Clear. | 13 km/h | ↑ | 46% | 1024 mbar | 16 km | |
22:54 | -2 °C | Clear. | 19 km/h | ↑ | 43% | 1024 mbar | 16 km | |
21:54 | -2 °C | Clear. | 20 km/h | ↑ | 43% | 1024 mbar | 16 km | |
20:54 | -2 °C | Clear. | 24 km/h | ↑ | 43% | 1024 mbar | 16 km | |
19:54 | -1 °C | Clear. | 24 km/h | ↑ | 43% | 1024 mbar | 16 km | |
18:54 | -1 °C | Passing clouds. | 24 km/h | ↑ | 41% | 1024 mbar | 16 km | |
17:54 | -1 °C | Passing clouds. | 24 km/h | ↑ | 38% | 1023 mbar | 16 km | |
16:54 | 0 °C | Passing clouds. | 32 km/h | ↑ | 36% | 1022 mbar | 16 km | |
15:54 | 1 °C | Scattered clouds. | 30 km/h | ↑ | 33% | 1021 mbar | 16 km | |
14:54 | 1 °C | Scattered clouds. | 41 km/h | ↑ | 35% | 1021 mbar | 16 km | |
13:54 | 0 °C | Scattered clouds. | 35 km/h | ↑ | 36% | 1021 mbar | 16 km | |
12:54 | -1 °C | Scattered clouds. | 39 km/h | ↑ | 36% | 1021 mbar | 16 km | |
11:54 | 0 °C | Scattered clouds. | 37 km/h | ↑ | 36% | 1021 mbar | 16 km | |
10:54 | 0 °C | Scattered clouds. | 44 km/h | ↑ | 33% | 1022 mbar | 16 km | |
09:54 | -1 °C | Partly sunny. | 43 km/h | ↑ | 34% | 1021 mbar | 16 km | |
08:54 | -2 °C | Partly sunny. | 30 km/h | ↑ | 39% | 1020 mbar | 16 km | |
Weather by CustomWeather, © 2021 |