PLEASE READ- IN THIS VIDEO IT USES A PETROLEUM BASED PRODUCT ON THE SEAL. You should use a silicon based product instead.At 2:45min it's much easier to u. No one is better to service your product than a locally trained and supported Fisher & Paykel service technician. Fisher & Paykel technicians are equipped with diagnostic tools and only use genuine parts to service your appliance. We service Fisher & Paykel cooking, dishwashing, refrigeration and laundry appliances in CA, GA, NJ, NY, and TX. Fisher & paykel ecosmart GWL11 Pdf User Manuals. View online or download Fisher & paykel ecosmart GWL11 Installation Instructions And User Manual, Service Manual. 420296P Rotor Position Sensor for Fisher & Paykel Washers. Replaces obsolete #'s 425221P 420569P.Fits GWL03 with product code 99606, GWL08 96107, GWL10 7, GWL11 with product codes 1-B, IWL12 with product codes 4-B 96187, IWL15 with product codes 2-A. Typically needed when fault code 130 or 131 is generated.
User Warnings
Your washer is capable of diagnosing a number of its own problems. In most cases, your washer will sound a continuous series of beeps and display a code when it has a problem that you can correct yourself. All control panel lights will turn off and the code will be displayed to inform you what the problem is. To stop the beeps, press any button on the control panel. Do not try to continue washing once you stop the noise. You must address the problem the washer is alerting you to.

Check this chart before you call for service.
Bike Service Manual
Problem | Displayed As | What to Do |
---|---|---|
Keylock is activated | Touch and hold the ‘Keylock’ button for 2 seconds. | |
Pump filter is blocked | Clear the pump filter (refer to page 38). | |
Water is not getting to the machine | Check the faucets have been turned on. | |
Check the hose connections. If the cold water supply is connected to the hot valve and there is no connection to the cold valve the machine will not fill. | ||
Check the inlet hose filters are not blocked, the hose(s) are not kinked and are attached correctly. | ||
Check that the drain hose is not too low or pushed into the standpipe too far. This will cause the water to siphon out of the machine. | ||
Check the water flow rate. It maybe too low. | ||
Water is not getting to the machine | Touch ►II to try the spin again. | |
If the out of balance persists, pause the cycle, manually redistribute the load and touch ►II to spin again. If necessary, stop the cycle, select ‘Spin’ and touch ►II. | ||
If the problem persists, check the machine is correctly leveled. | ||
Too many suds | Machine will stop and flash while waiting for suds to dissipate. The machine will not beep during this time. When the suds have dissipated, the machine will automatically restart. | |
Check you are using a suitable detergent. | ||
Check you are not overdosing the detergent. | ||
Check the standpipe height for the drain does not exceed 47 1/5” (1200mm). | ||
Door is locked | The temperature in the drum is over 140°F (60°C) therefore it is not safe to open the door. Wait until the temperature drops below 140°F (60°C). | |
Check the water level in the drum. If the level is above the bottom of the door seal, the door cannot be opened. Use the ‘Add a Garment’ button if you wish to add or remove items. | ||
If the drum is still moving, wait for it to stop before attempting to open the door | ||
Door is open | Close the door fully and touch ► II | |
Try opening and closing the door again. | ||
Reposition the load, make sure the load is correctly in the drum and that protruding items are not stopping the door from closing. |